| | | | | | | | Suma= 41.587.676,06 € | | | | | | | | | | | | | | | | Suma= 1.871.056,86 € | | | | | |
Fabricante / Marca : (39)
| | | | | | | | | Suma= 1.518.109,64 € | | | | | | | | | | | | | | | | Suma= 488.264,71 € | | | | | Fabricante / Marca : BARTINGTON INSTRUMENTS (2)
| | | | | | | | | Suma= 2.547,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : 2G (1)
| | | | | | | | | Suma= 602.306,67 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : AB SCIEX (1)
| | | | | | | | | Suma= 123.619,65 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ACUNTIA (1)
| | | | | | | | | Suma= 257.449,69 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ADVEX INSTRUMENTS (1)
| | | | | | | | | Suma= 2.300,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : AFORA (2)
| | | | | | | | | Suma= 6.454,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : AGILENT TECHNOLOGIES (19)
| | | | | | | | | Suma= 871.549,61 € | | | | | | | | | | | | | | | | Suma= 119.586,05 € | | | | | Fabricante / Marca : ALAVA INGENIEROS (2)
| | | | | | | | | Suma= 105.451,50 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ALC (1)
| | | | | | | | | Suma= 1.610,71 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ALFA LAVAL (2)
| | | | | | | | | Suma= 61.037,34 € | | | | | | | | | | | | | | | | Suma= 33.287,34 € | | | | | Fabricante / Marca : ALICONA (1)
| | | | | | | | | Suma= 68.800,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ALTAIX ELECTRONICA SAL (1)
| | | | | | | | | Suma= 1.911,80 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : AMBRELL (1)
| | | | | | | | | Suma= 32.228,35 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : AMERSHAM BIOSCIENCES (1)
| | | | | | | | | Suma= 142.236,35 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ANALYTIK-JENA (2)
| | | | | | | | | Suma= 59.499,88 € | | | | | | | | | | | | | | | | Suma= 59.499,88 € | | | | | Fabricante / Marca : ANGRO COMUNICACIONES (1)
| | | | | | | | | Suma= 98,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ANKE (2)
| | | | | | | | | Suma= 489,64 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ANRITSU (1)
| | | | | | | | | Suma= 60.114,47 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ANTON PAAR (1)
| | | | | | | | | Suma= 60.487,90 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ANTONIO MATACHANA SA (1)
| | | | | | | | | Suma= 123.407,90 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : APPLIED BIOSYSTEM (8)
| | | | | | | | | Suma= 417.188,88 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ARTEC (2)
| | | | | | | | | Suma= 32.217,46 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : AVIZO (1)
| | | | | | | | | Suma= 57.112,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : AYSCOM DATATEC S. L. (2)
| | | | | | | | | Suma= 169.150,74 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : B&W TEK (1)
| | | | | | | | | Suma= 11.988,80 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BAL-TEC (2)
| | | | | | | | | Suma= 223.667,95 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BAUSH&LOMB (1)
| | | | | | | | | Suma= 907,53 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BECKMAN-COULTER (10)
| | | | | | | | | Suma= 678.042,27 € | | | | | | | | | | | | | | | | Suma= 59.900,00 € | | | | | Fabricante / Marca : BECTON DICKINSON (4)
| | | | | | | | | Suma= 356.622,94 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BESA (1)
| | | | | | | | | Suma= 104.773,90 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BINDER (1)
| | | | | | | | | Suma= 2.343,48 € | | | | | | | | | | | | | | | | Suma= 2.343,48 € | | | | | Fabricante / Marca : BIOINICIA FLUIDNATEK (2)
| | | | | | | | | Suma= 113.135,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BIO-RAD (3)
| | | | | | | | | Suma= 421.936,66 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BIOTEK KONTRON (2)
| | | | | | | | | Suma= 8.867,96 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BRAN-LUEBBE (1)
| | | | | | | | | Suma= 51.086,03 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BRANSON (1)
| | | | | | | | | Suma= 1.429,21 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BRAUN BIOTECH (1)
| | | | | | | | | Suma= | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : BRUKER (20)
| | | | | | | | | Suma= 6.713.600,29 € | | | | | | | | | | | | | | | | Suma= 132.301,37 € | | | | | Fabricante / Marca : CARBOLITE (1)
| | | | | | | | | Suma= 2.050,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : CECIL (1)
| | | | | | | | | Suma= 28.720,62 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : Celta Ingenieros S.L. (4)
| | | | | | | | | Suma= 416.455,38 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : CIENYTECH SOLUCIONES SL (2)
| | | | | | | | | Suma= 223.098,59 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : COBOS (2)
| | | | | | | | | Suma= 2.060,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : Coherent Europe B.V. (1)
| | | | | | | | | Suma= 235.950,00 € | | | | | | | | | | | | | | | | Suma= 235.950,00 € | | | | | Fabricante / Marca : CONSTANT SYSTEM (1)
| | | | | | | | | Suma= 30.000,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : COX ANALYTICAL SYSTEMS (1)
| | | | | | | | | Suma= 314.880,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : CRISON (2)
| | | | | | | | | Suma= 959,32 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : CUSTOM ROV (1)
| | | | | | | | | Suma= 48.194,30 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : CVM (2)
| | | | | | | | | Suma= 14.100,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : DATA BASE STORAGE, S.L. (2)
| | | | | | | | | Suma= 227.028,91 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : DELL (3)
| | | | | | | | | Suma= 82.713,09 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : DENVER INSTRUMENT (2)
| | | | | | | | | Suma= 1.333,28 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : DIGIGEN (2)
| | | | | | | | | Suma= 1.797,02 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : DIONEX (3)
| | | | | | | | | Suma= 137.968,38 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : DJI (1)
| | | | | | | | | Suma= 9.775,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : DMG-MORI (1)
| | | | | | | | | Suma= 211.750,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : EDAX (1)
| | | | | | | | | Suma= 74.057,28 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : EMITECH (2)
| | | | | | | | | Suma= 12.879,48 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : EMS SISTEMAS DE MONITORIZACIÓN MEDIOAMBIENTAL (2)
| | | | | | | | | Suma= 119.669,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : EPPENDORF (11)
| | | | | | | | | Suma= 50.432,65 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ESCHENBACH (1)
| | | | | | | | | Suma= 877,48 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : EUROPE UNITED SOLVE SL (1)
| | | | | | | | | Suma= 2.804,78 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FEEDING SYSTEMS, S.L (1)
| | | | | | | | | Suma= 64.493,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FEI (2)
| | | | | | | | | Suma= 1.170.102,54 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FIAT ESPAÑA (1)
| | | | | | | | | Suma= 45.738,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FISHER SCIENTIFIC (1)
| | | | | | | | | Suma= 25.538,13 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FISONS INSTRUMENTS (2)
| | | | | | | | | Suma= 31.389,09 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FLIR (1)
| | | | | | | | | Suma= 134.875,07 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FLUID IMAGING TECHNOLOGIES (1)
| | | | | | | | | Suma= 85.815,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FLYTECH,S.A. (2)
| | | | | | | | | Suma= 447.458,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FRITCH (1)
| | | | | | | | | Suma= 7.212,15 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : FX PRO (1)
| | | | | | | | | Suma= 320.425,20 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : GALAXY (3)
| | | | | | | | | Suma= 2.298,42 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : GALIZA ANALÍTICA (3)
| | | | | | | | | Suma= 159.676,44 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : GALMEDIC (1)
| | | | | | | | | Suma= | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : GATAN (6)
| | | | | | | | | Suma= 759.031,74 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : GE Healthcare (2)
| | | | | | | | | Suma= 123.760,27 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : GEOMETRICS (1)
| | | | | | | | | Suma= 6.748,10 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : GESAB SA (1)
| | | | | | | | | Suma= 213.081,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : GRAFINTA (1)
| | | | | | | | | Suma= 465.632,20 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : HACH (1)
| | | | | | | | | Suma= | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : HELIOS (1)
| | | | | | | | | Suma= 6.591,60 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : HERAEUS (3)
| | | | | | | | | Suma= 15.733,09 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : HERMLE (2)
| | | | | | | | | Suma= 5.232,26 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : HETTICH UNIVERSAL 16 (10)
| | | | | | | | | Suma= 33.105,38 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : HIVISA (1)
| | | | | | | | | Suma= 40.400,69 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : HOBERSAL (1)
| | | | | | | | | Suma= 3.190,00 € | | | | | | | | | | | | | | | | Suma= 3.190,00 € | | | | | Fabricante / Marca : HORIBA (1)
| | | | | | | | | Suma= 9.000,00 € | | | | | | | | | | | | | | | | Suma= 9.000,00 € | | | | | Fabricante / Marca : HOSTEL CLIMA (1)
| | | | | | | | | Suma= 31.428,29 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : HP HEWLETT PACKARD (12)
| | | | | | | | | Suma= 483.057,77 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : HP/AGILENT (1)
| | | | | | | | | Suma= 2.797,23 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : IBERFLUID INSTRUMENTS, S.A. (4)
| | | | | | | | | Suma= 459.348,50 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ICE (1)
| | | | | | | | | Suma= 13.915,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INDELAB (1)
| | | | | | | | | Suma= 2.378,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INDUSTRIAS FERRI (2)
| | | | | | | | | Suma= 114.577,32 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INDUSTRIAS GUERRA (1)
| | | | | | | | | Suma= 27.890,50 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INEOX (1)
| | | | | | | | | Suma= 3.630,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INFAIMON (1)
| | | | | | | | | Suma= 60.497,64 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INFICON (1)
| | | | | | | | | Suma= 40.515,64 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INNOVAQUA (1)
| | | | | | | | | Suma= 30.633,56 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INSTALACIONES Y SERVICIOS VMA GALICIA (1)
| | | | | | | | | Suma= 3.327,50 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INSTRUMENTACIÓN ANALÍTICA SA (1)
| | | | | | | | | Suma= 58.387,34 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : Instrumentación y componentes (1)
| | | | | | | | | Suma= 4.683,50 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INTEL (1)
| | | | | | | | | Suma= 48.515,40 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INTELLI (1)
| | | | | | | | | Suma= 1.703,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : INVITROGEN (1)
| | | | | | | | | Suma= 2.016,67 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ION TORRENT ( LIFE TECHNOLOGIES) (1)
| | | | | | | | | Suma= 245.936,29 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ION-TOF (2)
| | | | | | | | | Suma= 969.386,50 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : IPG Photonics (2)
| | | | | | | | | Suma= 264.288,20 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : IPRONICS PROGRAMMABLE PHOTONICS S.L. (1)
| | | | | | | | | Suma= 59.895,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : IZASA SA (5)
| | | | | | | | | Suma= 790.916,51 € | | | | | | | | | | | | | | | | Suma= 42.017,25 € | | | | | Fabricante / Marca : J L ASENSIO SL (1)
| | | | | | | | | Suma= 48.400,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : J.P. SELECTA (20)
| | | | | | | | | Suma= 27.054,49 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : JASCO (7)
| | | | | | | | | Suma= 313.134,77 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : JCH SISTEMAS, S.L.U. (2)
| | | | | | | | | Suma= 81.037,33 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : JEOL EUROPE (6)
| | | | | | | | | Suma= 1.760.417,57 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : JOUAN (1)
| | | | | | | | | Suma= | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : KEYSIGHT (7)
| | | | | | | | | Suma= 710.332,40 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : KINOSSEL (1)
| | | | | | | | | Suma= 5.853,75 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : KNOWLEB (1)
| | | | | | | | | Suma= 2.162,27 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : KONTRON (2)
| | | | | | | | | Suma= 4.127,96 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : Kyosu (1)
| | | | | | | | | Suma= 5.853,75 € | | | | | | | | | | | | | | | | Suma= 5.853,75 € | | | | | Fabricante / Marca : LABOFUGE (1)
| | | | | | | | | Suma= 2.063,98 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : LABOLAN (1)
| | | | | | | | | Suma= 1.683,98 € | | | | | | | | | | | | | | | | Suma= 1.683,98 € | | | | | Fabricante / Marca : LANGE (1)
| | | | | | | | | Suma= 733,95 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : LASING, S.A (2)
| | | | | | | | | Suma= 263.876,80 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : LEBORIZ S.L.U. (1)
| | | | | | | | | Suma= 21.417,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : LECO (1)
| | | | | | | | | Suma= 76.285,82 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : LEICA (15)
| | | | | | | | | Suma= 889.302,22 € | | | | | | | | | | | | | | | | Suma= 31.100,71 € | | | | | Fabricante / Marca : LIDAX INGENIERÍA SL (1)
| | | | | | | | | Suma= 59.194,41 € | | | | | | | | | | | | | | | | Suma= 59.194,41 € | | | | | Fabricante / Marca : LIEBHERR (2)
| | | | | | | | | Suma= 2.378,82 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : LIFE-TECHNOLOGIES (6)
| | | | | | | | | Suma= 354.726,79 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : LUMINEX (1)
| | | | | | | | | Suma= 53.500,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MAKER STORE (1)
| | | | | | | | | Suma= 1.579,78 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : Malvern Panalytical (1)
| | | | | | | | | Suma= 114.375,25 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MASTERCAM (1)
| | | | | | | | | Suma= 8.349,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MATTSON (1)
| | | | | | | | | Suma= 12.014,23 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MERCK (2)
| | | | | | | | | Suma= 5.758,63 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : METROHM (5)
| | | | | | | | | Suma= 176.056,93 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : METTLER TOLEDO (2)
| | | | | | | | | Suma= 48.450,11 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MICROFLOWN TECHNOLOGIES (1)
| | | | | | | | | Suma= 21.175,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MICROMASS (2)
| | | | | | | | | Suma= 501.510,05 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MICROMERITICS (1)
| | | | | | | | | Suma= 34.482,76 € | | | | | | | | | | | | | | | | Suma= 34.482,76 € | | | | | Fabricante / Marca : MIELE (1)
| | | | | | | | | Suma= | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MILESTONE (1)
| | | | | | | | | Suma= 47.795,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MILLIPORE MERCK (1)
| | | | | | | | | Suma= 4.640,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MITUTOYO (1)
| | | | | | | | | Suma= 423,50 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MIXTASEL (1)
| | | | | | | | | Suma= 3.955,18 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MODERN WATER (1)
| | | | | | | | | Suma= 5.028,76 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MOLSPIN (1)
| | | | | | | | | Suma= 10.738,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MPW (1)
| | | | | | | | | Suma= 3.553,08 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MSE (1)
| | | | | | | | | Suma= 3.503,88 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MTB (1)
| | | | | | | | | Suma= 3.516,40 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : MTS (1)
| | | | | | | | | Suma= 213.760,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : NAHITA (5)
| | | | | | | | | Suma= 1.328,90 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : NANODROP (3)
| | | | | | | | | Suma= 26.984,01 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : NAP GLOBAL CONTROL SOLUTIONS, S.L. (2)
| | | | | | | | | Suma= 74.492,80 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : NIKON (13)
| | | | | | | | | Suma= 191.048,73 € | | | | | | | | | | | | | | | | Suma= 16.000,00 € | | | | | Fabricante / Marca : NIRX (1)
| | | | | | | | | Suma= 163.955,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : NORCOM TELEMATICA Y COMUNICACIONES S.L. (1)
| | | | | | | | | Suma= 60.433,45 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : OCEAN OPTICS (4)
| | | | | | | | | Suma= 31.187,30 € | | | | | | | | | | | | | | | | Suma= 15.023,36 € | | | | | Fabricante / Marca : OLYMPUS (1)
| | | | | | | | | Suma= 276,67 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : OPCOM (1)
| | | | | | | | | Suma= 63.525,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ORTO ALRESA (5)
| | | | | | | | | Suma= 13.147,57 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : OXFORD INSTRUMENTS (3)
| | | | | | | | | Suma= 298.506,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : OXYGUARD (1)
| | | | | | | | | Suma= 614,71 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : PANALYTICAL (1)
| | | | | | | | | Suma= | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : PARR (1)
| | | | | | | | | Suma= | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : PERKIN-ELMER (5)
| | | | | | | | | Suma= 234.327,57 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : PHILIPS (2)
| | | | | | | | | Suma= 483.483,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : PHILIPS FEI (1)
| | | | | | | | | Suma= 309.881,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : Photron (1)
| | | | | | | | | Suma= 52.782,62 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : PICARRO (1)
| | | | | | | | | Suma= 80.057,23 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : PMDE MOUSER ELECTRONICS INC (1)
| | | | | | | | | Suma= 1.061,78 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : PRODUCTOS MÉDICOS Y DE LABORATORIO SL (1)
| | | | | | | | | Suma= 5.452,56 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : QL INSTRUMENTS (1)
| | | | | | | | | Suma= 60.434,66 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : QUALITY PHARMACEUTICAL CONSULTING SL (1)
| | | | | | | | | Suma= 5.009,40 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : QUANTUM DESIGN (1)
| | | | | | | | | Suma= 401.380,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : RAYPA (1)
| | | | | | | | | Suma= 9.525,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : RESEARCH & DEVELOPMENT CONCRETES SL (1)
| | | | | | | | | Suma= 45.798,50 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : RETSCH (1)
| | | | | | | | | Suma= 12.007,74 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : RMC (1)
| | | | | | | | | Suma= 37.360,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : RODMAN POLYSHIPS (1)
| | | | | | | | | Suma= 106.359,00 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ROHDE SCHWARZ (5)
| | | | | | | | | Suma= 483.998,21 € | | | | | | | | | | | | | | | | Suma= 0,00 € | | | | | Fabricante / Marca : ROMERO MUEBLES DE LABORATORIO (1)
